May 21st 2011
Kokomo Indiana
| Women's Div. | ||||
| 1st | Jenelle Miller | KARU | 54 | |
| 2nd | Jennifer Rosenblum | PISMO | 44.5 | |
| 3rd | Kristi Muck | STORM | 43 | |
| 4th | M. Len Bostock | BRODIE | 46.5 | |
| 5th | Mary Jo Corso | DREAMER | 43 | |
| 6th | Christy Duff | CRASH | 38 | |
| 7th | Carol Herbertz | ZIVA GRACIE | 35.5 | |
| 8th | Shannon Riley | RAMBLER | 35 | |
| 9th | Sheridan Gilchrist | BRUNO | 34.5 | |
| 10th | Charlotte Baldwin | FINN | 32.5 | |
| 11th | Mary Anne McManus | PIXIE | 24.6 | |
| 12th | Jennifer Smith | GRACIE | ||
| Longest Catch 54-yds Team KARU - J. Miller | ||||
| Women's Open Div. | ||||
| 10 pts | 1st | Kirby McIlveen | SKETCH | 67.5 - 60.5 - 60 - 59.5 |
| 9 pts | 2nd | Angela Ewtushick | RALLY | 56.5 - 54.5 - 51.5 - 49.3 |
| 8 pts | 3rd | Christina Curtis | NITRO | 54 - 48.5 - 47 - 46 |
| 7 pts | 4th | Jessica Graham | BAILEY | 58.3 - 52.5 - 44.3 - 42 |
| 6 pts | 5th | Jackie R Scheetz | TOWESER | 58.6 - 55.5 - 52.5 - 51.2 |
| 5 pts | 6th | Laura Campbell | CRUSH | 54.5 - 54 - 45.6 |
| 4 pts | 7th | Deneane Hart | ARES | 52.5 - 47 |
| 3 pts | 8th | Tania Lex | JUN | 50 - 39.5 - 35 - 30.5 |
| 2 pts | 9th | Sue Joy | PARTY | 47.3 - 46.3 - 45 - 45 |
| 1 pt | 10th | Heather Bednar | FLICK | 45.5 - 40 - 39 |
| 11th | Apryl Lea | SKA | ||
| Longest Catch 67.5-yds Team SKETCH - K. McIlveen | ||||
| Men'sDiv. | ||||
| 1st | Jeffrey Duff | SASHA | 59 - 59 | |
| 2nd | Matt Srum | DRAYKUN | 59 - 58 | |
| 3rd | ClinEdward Jakubowski | ALEX | 55 | |
| 4th | Bill Lupone | CHLOE | 58 | |
| 5th | Jordan Bybee | LACI | 52.5 | |
| 6th | Jim Tenhover | CARLEE | 49 | |
| 7th | Chip Hershey | LEXI | 48 | |
| 8th | Rick Kimball | RUDY | 47.5 | |
| 9th | Herb Patterson | RIZZO | 39 | |
| 10th | Dooley Elliott | GRACIE | ||
| Longest Catch 59-yds Team SASHA - J. Duff | ||||
| Men's Open Div. | ||||
| 10 pts | 1st | Matt Bilderback | BAZOOKA | 71.5 - 70 - 69 - 42 |
| 9 pts | 2nd | Darron Barrus | THE EDGE | 80.5 - 77 - 74 - 72 |
| 8 pts | 3rd | Andrew Han | SOLAR | 69.6 - 60 - 57.5 - 53 |
| 7 pts | 4th | Adrian Custer | YARD DART | 81 - 80 - 78.5 |
| 6 pts | 5th | Frank Rosenblum | PISMO | 74 - 70 - 67.5 - 67.5 |
| 5 pts | 6th | Rick Rauwerda | RIFF RAFF | 70.5 - 63.5 - 63 - 61 |
| 4 pts | 7th | Jeff Scheetz | TOWSER | 70 - 69.5 - 69.5 - 62.5 |
| 3 pts | 8th | Nate Bednar | MARCY | 63.3 - 57 |
| 2 pts | 9th | Todd Bybee | INDY | 60.5 - 59.5 - 59 - 50 |
| 1 pt | 10th | Rob Wyka | LUCK | 57.5 - 49.3 |
| 11th | Ron Watson | SI | ||
| Longest Catch 81-yds Team YARD DART A. Custer | ||||
| Jeff Hoot, Director |
| The QUADRUPEDŽ |