July 17th 2011
Gray Summit Missouri
| Women's Div. | ||||
| 1st | Shannon Riley | RAMBLER | 36 | |
| 2nd | Stacy McIlveen | BREW | 31.5 | |
| 3rd | Jennifer Rosenblum | PISMO | 32.5 | |
| 4th | Joanne Gloden | KARMA | 27 | |
| 5th | Terri Burnett | CHATTANOOGA CHO CHO | 31 | |
| Longest Catch 36-yds Team RAMBLER - S. Riley | ||||
| Women's Open Div. | ||||
| 10 pts | 1st | Kirby McIlveen | SKETCH | 63.5 - 63.3 - 62.5 - 61 |
| 9 pts | 2nd | Kathy Mills | CROSSBONES | 60.3 - 57.7 - 57 - 54 |
| 8 pts | 3rd | Angela Ewtushick | RALLY | 56 - 52 - 51 - 49 |
| 7 pts | 4th | Brittany Hensley | LEXIE | 44.5 - 44 - 43.3 |
| 6 pts | 5th | Jackie R Scheetz | TOWESER | 58 - 56.5 - 54 - 41 |
| 5 pts | 6th | Tracy Custer | BOLT | 55.5 - 49.3 |
| 4 pts | 7th | Heather Bednar | FLICK | 42 - 38.5 - 37 - 36.3 |
| Longest Catch 63.5-yds Team SKETCH - K. McIlveen | ||||
| Men'sDiv. | ||||
| 1st | Bill Lupone | CHLOE | 89.5 ** | |
| 2nd | Mike Dillon | MOLLY | 63.3 | |
| 3rd | Tony Burnett | BIG BISCUIT | 68 | |
| 4th | Chip Baker | SEEKER | 58.7 | |
| 5th | Jordan Bybee | LACI | 61 | |
| 6th | Chris Engel | BANDIT | 55.5 | |
| 7th | LeRoy Golden | BRUZAIR | 54 | |
| 8th | Michael Kettinger | HENRY | 53 | |
| 9th | Eugene Hensley | WENDY | 51.3 | |
| 10th | Paul Winsworth | GRADY | 49.3 | |
| 11th | Brian Bruzek | ROCKET | ||
| Longest Catch 89.5-yds** Team CHLOE - B. Lupone | ||||
| Men's Open Div. | ||||
| 10 pts | 1st | Gary Duke | BAYER | 86 - 82.5 - 78.5 - 77.7 |
| 9 pts | 2nd | Darron Barrus | THE EDGE | 78 - 75 - 74 - 73 |
| 8 pts | 3rd | Tim Geib | AUGGIE | 74.3 - 74 - 73.3 - 70.3 |
| 7 pts | 4th | Rick Rauwerda | RIFF RAFF | 70.3 - 69.7 - 65.5 - 64.5 |
| 6 pts | 5th | Adrian Custer | YARD DART | 76.5 - 76.3 |
| 5 pts | 6th | Shaun Johnson | ROYAL | 71.9 - 68.7 - 65.3 |
| 4 pts | 7th | Matt Bilderback | BAZOOKA | 71.5 |
| 3 pts | 8th | Nate Bednar | MARCY | 70.3 - 64.5 - 63.5 |
| 2 pts | 9th | Frank Rosenblum | PISMO | 67 - 66 - 62.8 - 62 |
| 1 pt | 10th | Kevin Eroskey | BROOK | 59.3 - 59.3 - 57 |
| 11th | Todd Bybee | INDY | 54.9 - 54 - 52 | |
| 12th | Jeff Scheetz | KILLIAN | 37 - 34 - 28 | |
| Longest Catch 86-yds Team BAYER G. Duke | ||||
| Jeff Hoot, Director |
| The QUADRUPEDŽ |