April 16th 2011
Houston Texas
| Women's Div. | ||||
| 1st | Brittany Hensley | LEXIE | 51 | |
| 2nd | Kayla Ross | CHEVY | 46 | |
| 3rd | Kristi Muck | STORM | 45.6 | |
| 4th | Sarah Hedge | BRUZAIR | 50.5 | |
| 5th | Michelle Martin | JASMINE | 46 | |
| 6th | Tamara Finocchiaro | NEWMAN | 44.9 | |
| 7th | Kelly Miller | ROCK | 43.6 | |
| 8th | Deb Carlsen | DAKOTA | 40.5 | |
| 9th | Lisa Pignetti | BELLA | 37.5 | |
| 10th | Shana Haskins | DAKOTA | 36 | |
| 11th | Sarah Duke | BREW | 30 - 29 | |
| 12th | Tracy Hensley | SONIC | 30 | |
| Longest Catch 51-yds Team LEXIE - B. Hensley | ||||
| Women's Open Div. | ||||
| 10 pts | 1st | Kirby McIlveen | SKETCH | 55.5 - 54.5 - 54 - 52.5 |
| 9 pts | 2nd | Danielle Oneill | ZEEK | 60.5 - 57.3 - 56 - 53 |
| 8 pts | 3rd | Jessica Graham | BAILEY | 62 - 53.5 - 52.5 - 52 |
| 7 pts | 4th | Nadja Palenzuela | THELMA | 44.5 - 41 - 40 -37 |
| 6 pts | 5th | Jackie R Scheetz | TOWESER | 56 - 35 |
| 5 pts | 6th | Pennie Mahon | PSYCH | 50 - 49 - 45.3 - 45 |
| 4 pts | 7th | Angela Ewtushik | RALLY | 44 - 43.5 |
| 3 pts | 8th | Carol Chapman | KUZCO | 37 - 36 - 35 - 30 |
| 2 pts | 9th | Heather Bednar | MARCY | 32 |
| Longest Catch 62-yds Team BAILEY - J. Graham | ||||
| Men'sDiv. | ||||
| 1st | Tom Clements | JOURNEY | 59.5 | |
| 2nd | Erich Steffensen | MOSHI | 62 | |
| 3rd | Clint Marlow | CASEY | 58.5 | |
| 4th | Eugene Hensley | WENDY | 59 | |
| 5th | Mike Dillon | MOLLY | 59 | |
| 6th | Leroy Golden | BRUZAIR | 56.5 | |
| 7th | Christopher Steele | INDIGO | 54 | |
| 8th | Eric Walther | LUKE | 53.6 | |
| 9th | Chris Engel | BANDIT | 53 | |
| 10th | Thomas Sorrell | DUECE | 51 | |
| 11th | Herb Patterson | FLICK | 42 | |
| 12th | Marc Sanders | COWBOY | 39 | |
| 13th | Bret Johnson | ELWYN | 35 | |
| Longest Catch 62-yds Team MOSHI - E. Steffensen | ||||
| Men's Open Div. | ||||
| 10 pts | 1st | Gary Duke | KATE | 83 Tipp - 73.5 - 65.5 - 64.5 |
| 9 pts | 2nd | Darron Barrus | THE EDGE | 79 - 69.9 - 61 - 60.3 |
| 8 pts | 3rd | Jonathan Offi | AZTEC | 65 - 64.6 - 61.9 - 56.5 |
| 7 pts | 4th | Greg Wagner | TOOT | 62 - 57.5 - 55.5 - 51.5 |
| 6 pts | 5th | Mike Hanson | MAGGEY | 79 - 73 - 59.6 |
| 5 pts | 6th | Nate Bednar | RIZZO | 75 - 70 - 55 - 40 |
| 4 pts | 7th | Todd Murnan | BELLA | 69.5 - 56.5 |
| 3 pts | 8th | Shaun Johnson | ROYAL | 68.5 - 64.6 - 56 - 51.3 |
| 2 pts | 9th | Chuck Middleton | BLING BLING | 65.5 Tipp - 65 - 62 - 61 |
| 1 pt | 10th | Jeff Scheetz | TOWSER | 62 - 56.5 - 53 - 53 |
| 11th | Matt DiAno | MAGGIE | 61 - 56 | |
| 12th | Todd Duncan | CALVIN | 60 - 53 - 45 | |
| 13th | Brian Muck | BREEZE | 55 | |
| 14th | Rick Rauwerda | RIFF RAFF | 47.5 | |
| Longest Catch 83-yds Team KATE G. Duke | ||||
| Jeff Hoot, Director |
| The QUADRUPEDŽ |